INDIVIDUAL RATES
SUNDAY – SATURDAY
9 Hole Green Fee | $31 |
18 Hole Green Fee | $55 |
9 Hole Cart Fee Per Seat | $12 |
18 Hole Cart Fee Per Seat | $20 |
9 Hole Pull Cart | $3 |
18 Hole Pull Cart | $5 |
18 Holes W/Cart Twilight Rate (After 5pm Everyday June-August, 2pm otherwise) | $59 |
9 Hole Junior Rate (15 yrs and under) | $10 |
18 Hole Junior Rate (15 yrs and under) | $15 |
4 Wheel Daily Trail Fee | $10 |
2 Wheel Daily Trail Fee | $5 |
Range Balls Small | $5 |
Range Balls Large | $10 |
Active/Retired Military and Seniors over 65 | 5% off green fees |
Club Storage | $100 |
MSGA HDCP Fee | $35 |
Rental Clubs (Cleveland/Srixon) 9/18 | $18/$32 |
9 Hole Rebuy without cart | $16 |
18 Hole Rebuy with cart | $30 |
YEARLY RATES
Single Pass | $795 |
Couple Pass | $1490 |
Out of County (proof of other golf course annual membership) or Millennial (21-29) | $595 |
Junior Pass – (14 under)/(15-17)/College Student w/valid ID (18-21) | $95/$150/$195 |
Punch Card – 10 9-Hole Rounds | $275 |
Cart Pass – Half/Full | $595/$995 |
Cart Storage – Gas (trail fee included) | $575 |
Cart Storage – Electric (trail fee included) | $625 |
4 Wheel Trail Fee – Yearly | $290 |
2 Wheel Trail Fee – Yearly | $145 |
Range Pass – Single/Family | $200/$300 |
Rate Description
Tee times can be made 7 days in advance.
For Reservations Call: (406) 676-4653 or Request a Tee Time Online.